- You must provide a valid email address to join the waitlist for this product
Yamaha RX-A3070 9.2 Channel AVENTAGE Network AV Receiver – $400 off MSRP
: JOIN THE WAITLIST TO BE EMAILED WHEN OFFERS BECOME AVAILABLE
Re-create movie theater-quality audio at home with this 1350W Yamaha A/V receiver. It has nine channels, expandable to 11, to fill the room with surround sound, and it upscales video to 4K HD to deliver the best picture. The Wi-Fi capability of this Yamaha A/V receiver lets you access your favorite streaming services.
RX-A3070
Experience best-in-class performance with the highest level of processing power offered for AVENTAGE network AV receivers. This 9.2-channel (11.2-channel processing) AV receiver features the surround sound technologies of Dolby Atmos® and DTS:X™ for realism and XLR terminals for low signal transmission. With the latest in HDMI® technologies, experience movies in stunning 4K Ultra HD and high dynamic range (HDR). In addition, Dolby Vision™ and Hybrid Log-Gamma compatibility provide incredible contrast, smooth tone and rich, bright colors. The free MusicCast app makes it easy to access your music library and streaming music services. Add audio in up to 9 additional rooms with MusicCast wireless speakers or other MusicCast devices. Connect wirelessly via Wi-Fi®, Bluetooth® and AirPlay® wireless connectivity. Additionally, a phono input for vinyl playback, advanced HDMI zone switching and Zone 2 control options provide added system versatility.
- The AVENTAGE Advantage: Designed to deliver the highest levels of audio performance through engineering
- Aluminum front panel with door, symmetrical amplifier layout, H-shaped cross frame, double-bottom chassis
- 9.2-channel with Dolby Atmos®, DTS:X™ and CINEMA DSP HD3 (7.1.2-ch or 5.1.4-ch)
- 11.2-channel processing (up to 7.2.4-ch expandability with external 2-ch amplifier)
- XLR terminals for low signal transmission
- Add audio in up to 9 additional rooms with MusicCast
- Voice control using your Alexa device like Echo or Echo Dot
- 8-in, 2-out HDMI
- 4K Ultra HD pass-through with HDCP 2.2 support, HDR Video including Dolby Vision and Hybrid Log-Gamma, and BT.2020
- Advanced HDMI zone switching (Zone 2)
- High-performance digital-to-analog conversion (ESS SABRE32 Ultra DAC ES9016S and ESS Premier DAC ES9006A)
- Fully loaded with Wi-Fi, Bluetooth, AirPlay, Spotify Connect, TIDAL, and Deezer music streaming services
- Stream Pandora®, Spotify, Napster®, SiriusXM Internet Radio and thousands of free internet radio stations
- DSD 2.8 MHz / 5.6 MHz, FLAC / WAV / AIFF 192 kHz / 24-bit, Apple® Lossless 96 kHz / 24-bit playback
- Phono input to connect to your favorite turntable
- Room acoustics optimization using YPAO™- R.S.C. with 3D, 64-bit precision EQ calculation and angle measurement
- Zone 2 control options
RX-A3070 | ||
---|---|---|
AV Receiver | ||
Amplifier Section | Channel | 9.2 |
Rated Output Power (1kHz, 2ch driven) | 165 W (8 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 150 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 230 W (8 ohms, 10% THD) | |
Dynamic Power / Ch (Front L/R, 8/6/4/2 ohms) | 175 / 220 / 295 / 410 W | |
Surround Sound Processing | CINEMA DSP | Yes (HD3) |
DSP Programs | 24 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby Atmos | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Pure Direct | Yes (with video on mode) |
Compressed Music Enhancer | Yes | |
High-resolution Music Enhancer | Yes | |
YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) , 3D, 64-bit Precision EQ Calculation and Angle Measurement | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
A.R.T. Wedge | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz / 24-bit DACs for all channels | ESS SABRE PRO Premier DAC™ ES9026PRO (for main 7 channels) | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (Analog to HDMI® / HDMI to HDMI) | |
Video adjustment | Yes | |
Deep Color / x.v.Color / 24Hz Refresh Rate / Auto Lip-Sync | Yes | |
Extensive Connection | HDMI Input/Output | 8 / 2 (7 HDCP 2.2 inputs, HDR10 / Dolby Vision / HLG and BT.2020 compatible) |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | USB Memory, Portable Audio Player | |
Network Port | Yes | |
Front AV Input | HDMI / USB / Analog Audio | |
Digital Audio Input/Output: Optical | 3 / 0 | |
Digital Audio Input/Output: Coaxial | 3 / 0 | |
Analog Audio Input/Output | 10 (front 1) / 0 | |
Composite Video Input/Output | 4 / 0 | |
Preout | 11.2-ch | |
Headphone Output | 1 | |
Connectivity | Wi-Fi | Yes (with Wireless Direct) |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Phono Input | Yes | |
XLR Terminal | Yes | |
Component Video Input/Output | 2 / 0 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (12 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes (Preset) | |
Zone Control | Zone 2 Audio Output | Preout / HDMI |
Zone 3 Audio Output | Preout | |
Zone 4 Audio Output | HDMI | |
Powered Zone | Zone 2 / 3 | |
Zone Video Output | HDMI / Component / Composite | |
Zone HDMI | Yes (Advanced HDMI Zone Switching) | |
Zone B Output | HDMI | |
Zone GUI | Yes | |
RS-232C Interface | Yes | |
+12V Trigger Output | 2 | |
Remote (IR) Input/Output | 1 / 1 | |
Party Mode | Yes | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 17-1/8” x 7-1/2” x 18-5/8” (with antenna up: 17-1/8” x 9-3/4” x 18-5/8”) | |
Weight | 39.9 lbs. |
Reviews
There are no Customer Questions & Answers yet.